Status of Maritime Conventions (as of 1 September 2022)
1 September 2022
The latest changes are as follows:
| State(s) | Treaty | Date of deposit | Date of Entry into force |
|---|---|---|---|
| Guinea-Bissau, Republic of | MARPOL Protocol 97(Annex VI) | 12 May 2022 | 12 August 2022 |
| SOLAS Protocol 78 | |||
| Bunker Convention 01 | |||
| NAIROBI WRC 2007 | |||
| BWM 2004 | |||
| Togo | NAIROBI WRC 2007 | 17 May 2022 | 17 August 2022 |
| New Zealand | MARPOL Protocol 97 (Annex VI) | 26 May 2022 | 26 August 2022 |
| United Kingdom | BWM 2004 | 26 May 2022 | 26 August 2022 |
The list of Status of Maritime Conventions can be downloaded from this link.