GI / SC Record
Owners’ P&I
The Member shall pay an Advance Call at the time of entry of a vessel. Upon consideration of the Club’s loss record during or after the end of the Policy Year, the Association may decide to levy Supplementary Calls upon all vessels entered during that Policy Year.
At the policy year renewal, the Association may decide to apply a general increase (in all classes of entries) taking into account the soundness of the Association’s income and expenditure.
General Increase / Supplementary Calls Record
Policy Year | 2012/13 | 2013/14 | 2014/15 | 2015/16 | 2016/17 |
---|---|---|---|---|---|
General Increase | 3% | 5% | 7.5% | 3% | 3% |
Supplementary Call | 40% | 40% | 40% | 40% | 40% |
40% | 40% | 20% | 30% | 30% | |
Closed | Closed | Closed | Closed | Closed |
Policy Year | 2017/18 | 2018/19 | 2019/20 | 2020/21 | 2021/22 |
---|---|---|---|---|---|
General Increase | 0% | 0% | 0% | 7.5% | 10% |
Supplementary Call | 40% | 40% | 40% | 40% | 40% |
40% | 40% | 40% | |||
Closed | 0% | 0% |
Notes for Supplementary Call :
Top Line – Original Estimate
Middle Line – Amount Called
Bottom Line – Current Estimate