Status of Maritime Conventions (as of 1st August 2018)
1 August 2018         
        The latest changes are as follows:
| State(s) | Treaty | Date of deposit | Date of Entry into force | 
|---|---|---|---|
| Saudi Arabia | LLMC Protocol 96 | 6 April 2018 | 5 July 2018 | 
| LLMC Convention 76 | 1 August 2018 | ||
| Thailand | CLC Protocol 92 | 7 July 2017 | 7 July 2018 | 
| FUND Protocol 92 | |||
| Estonia | BWM 2004 | 17 April 2018 | 17 July 2018 | 
| Philippines | MARPOL Protocol 97 (Annex VI) | 24 April 2018 | 24 July 2018 | 
| SOLAS Protocol 78 | |||
| Bulgaria | BWM 2004 | 30 April 2018 | 30 July 2018 | 
The list of Status of Maritime Conventions can be downloaded from this link.