Turkey – Pollution Fines (2020)
We would like to announce the latest information about the Pollution Fines of Turkey. According to the local source (OMUR MARINE), in accordance with the Communique Regarding Administrative Sanctions to be imposed under Environment Code, the rates to be used for imposing pollution fines have been revaluated/increased 22.58% as from 1 January 2020. The authorities will calculate the pollution fines based on the rates under column A herebelow and then triple the calculated amount for imposing such fine against a vessel’s owner who is a legal entity. However, for your easy reference, we have already tripled the related rates so that the pollution fines against a vessel’s owner who is a legal entity can be calculated based on the rates under column B herebelow:
(TL: Turkish Lira) | |||
(US$1=TL5.94 as of 29 January, 2020) | |||
Vessel Type / Pollutant Type | Gross Tonnage | A. Owners of the vessel are "Real Person" |
B. Owners of the vessel are "Legal Entity" |
For pollution caused by tankers discharging petroleum and petroleum derivatives (such as crude oil, fuel products, bilge, sludge, slop, refined product, greasy waste materials etc): | For vessels less than 1,000 GT. | TL606.67.- per GT. | TL1,820.01.- per GT. |
For vessels between 1,000 GT – 5,000 GT. | in addition to above fine amounts TL151.67.- per GT. | in addition to above fine amounts TL455.01.- per GT. | |
For vessels more than 5,000 GT. | in addition to above fine amounts TL15.16.- per GT. | in addition to above fine amounts TL45.48.- per GT. | |
For pollution caused by tankers discharging dirty ballast : | For vessels less than 1,000 GT. | TL110.53.-per GT | TL331.59.-per GT |
For vessels between 1,000 GT – 5,000 GT. | in addition to above fine amounts TL22.05.- per GT. | in addition to above fine amounts TL66.15.- per GT. | |
For vessels more than 5,000 GT. | in addition to above fine amounts TL3.51.-per GT. | in addition to above fine amounts TL10.53.-per GT. | |
For pollution caused by ships and other naval vessels discharging petroleum derivatives (such as bilge, sludge, slop, fuel products, greasy waste materials etc.) or dirty ballast: | For vessels less than 1,000 GT. | TL303.34.- per GT. | TL910.02.- per GT. |
For vessels between 1,000 GT – 5,000 GT. | in addition to above fine amounts TL60.67.- per GT. | in addition to above fine amounts TL182.01.- per GT. | |
For vessels more than 5,000 GT. | in addition to above fine amounts TL15.16.- per GT. | in addition to above fine amounts TL45.48.- per GT. | |
For pollution caused by tankers, ships and other naval vessels discharging solid waste or domestic wastewater: | For vessels less than 1,000 GT. | TL151.67.- per GT. | TL455.01.- per GT. |
For vessels between 1,000 GT – 5,000 GT. | in addition to above fine amounts TL30.34.- per GT. | in addition to above fine amounts TL91.02.- per GT. | |
For vessels more than 5,000 GT. | in addition to above fine amounts TL15.16.- per GT. | in addition to above fine amounts TL45.48.- per GT. |
For further information, please click here.
Most read News
- トルコ-汚染に対する過怠金について(その5)
- Novel Coronavirus (2019-mCoV) (No.3)
- Alterations to the Rules of the Association