Status of Maritime Conventions (as of 1st October 2018)
1 October 2018
The latest changes are as follows:
| State(s) | Treaty | Date of deposit | Date of Entry into force |
|---|---|---|---|
| Costa Rica | STCW Convention 78 | 6 June 2018 | 6 September 2018 |
| Philippines | BWM 2004 | 6 June 2018 | 6 September 2018 |
| Bangladesh | BWM 2004 | 7 June 2018 | 7 September 2018 |
| Nauru | STCW Convention 78 | 18 June 2018 | 18 September 2018 |
| SOLAS Convention 74 | |||
| New Zealand | FUND Protocol 2003 | 29 June 2018 | 29 September 2018 |
The list of Status of Maritime Conventions can be downloaded from this link.