Status of Maritime Conventions (as of 1 November 2020)
2 November 2020
The latest changes are as follows:
| State(s) | Treaty | Date of deposit | Date of Entry into force |
|---|---|---|---|
| Saint Vincent and the Grenadines | NAIROBI WRC 2007 | 2 July 2020 | 2 October 2020 |
| BWM 2004 | |||
| Sudan | MLC, 2006 | 4 October 2019 | 4 October 2020 |
| Namibia | MARPOL 73/78(Annex IV) | 15 July 2020 | 15 October 2020 |
| MARPOL Protocol 97(Annex VI) | |||
| Bunker Convention 01 | |||
| BWM 2004 | |||
| Gambia | CLC Protocol 92 | 30 October 2019 | 30 October 2020 |
| FUND Protocol 92 |
| State(s) | Treaty | Date of receipt of denunciation | Effective date of denunciation |
|---|---|---|---|
| Gambia | CLC Convention 69 | 30 October 2019 | 30 October 2020 |
The list of Status of Maritime Conventions can be downloaded from this link.