Status of Maritime Conventions (as of 1st August 2019)
1 August 2019
The latest changes are as follows:
State(s) | Treaty | Date of deposit | Date of Entry into force |
---|---|---|---|
Uganda | MARPOL 73/78 (Annex I/II) |
3 April 2019 | 3 July 2019 |
SOLAS Convention 74 | |||
STCW Convention 78 | |||
Gabon | MARPOL Protocol 97 (Annex VI) |
17 April 2019 | 17 July 2019 |
Bunker Convention 01 | |||
NAIROBI WRC 2007 | |||
BWM 2004 | |||
Djibouti | MLC, 2006 | 20 July 2018 | 20 July 2019 |
Canada | NAIROBI WRC 2007 | 30 April 2019 | 30 July 2019 |
The list of Status of Maritime Conventions can be downloaded from this link.